GO SUB | 定期購入Shopify App Store Keywords & Rankings
Keyword performance summary
GO SUB | 定期購入 currently ranks for 53 keywords on the Shopify App Store. Its top-performing keyword is "shopify payments" at position 15. Tracked daily across our keyword universe.
Top keywords GO SUB | 定期購入 ranks for
| Keyword | Current Rank | 30-Day Change |
|---|---|---|
| shopify payments | #15 | — |
| shopify flow | #18 | ▲ 1 |
| subscribe and save | #21 | — |
| subscription | #26 | ▲ 1 |
| subscriptions | #27 | — |
| subscription boxes | #33 | — |
| subscription app | #38 | ▲ 1 |
| subscriptions app | #39 | ▲ 2 |
| Shopify Plus | #40 | ▼ 1 |
| memberships | #51 | ▲ 3 |
Full keyword history & competitive analysis
43 more keywords · Ranking history · Listing change correlation · Competitor overlap
See GO SUB | 定期購入's full ASO data — start free with AppJubileeRelated app categories
GO SUB | 定期購入 keyword research FAQ
What keywords does GO SUB | 定期購入 rank for?
GO SUB | 定期購入 currently ranks for 53 keywords on the Shopify App Store. Its top keywords include "shopify payments" at position 15, "shopify flow" at position 18, "subscribe and save" at position 21, "subscription" at position 26, "subscriptions" at position 27.
How many Shopify apps compete with GO SUB | 定期購入?
AppJubilee tracks competitor overlap for GO SUB | 定期購入 based on shared keyword rankings. Sign up to see the full competitor universe.
When was GO SUB | 定期購入 first tracked by AppJubilee?
AppJubilee first tracked GO SUB | 定期購入 in February 2026. Rankings are updated daily across our keyword universe of approximately 1,200 Shopify App Store keywords.
How can I find more keyword opportunities for GO SUB | 定期購入?
AppJubilee's paid plans show the full keyword list for GO SUB | 定期購入, including ranking history, listing change correlation, and competitor keyword gaps. You can also use the free keyword research tool to explore individual keywords.
Get alerts when GO SUB | 定期購入's rankings change
We'll notify you when this app gains or loses keyword positions. Free, no credit card required.
No spam. Unsubscribe any time. Or sign up free →
Track GO SUB | 定期購入's rankings yourself with AppJubilee
See GO SUB | 定期購入's full keyword ranking history, get daily alerts when rankings change, and monitor every competitor move.
See GO SUB | 定期購入's full ASO data — start free →Data last updated: 2026-05-09 · How we collect this data